965 Lochness Street Kelowna, British Columbia V1P 0A3
$1,774,000
Experience elevated living in this stunning, better-than-new custom home, ideally positioned on a premier front-row lot with unobstructed views of Black Mountain and the golf course - no neighboring homes in sight. The upper level features soaring ceilings, expansive windows, and a luxurious primary retreat with a spa-inspired ensuite, custom fireplace, and generous walk-in closet. You'll also find a spacious second bedroom, stylish bar, convenient laundry/mud room, chef's kitchen complete with a butler's pantry and abundant storage. Skiing is available just 30 minutes away at Big White and golf is playable year-round, this home includes a full-sized golf simulator bay or easily convertible into an additional poolside living space. The lower level boasts a 2-bedroom legal suite, two more bedrooms, a full bathroom, and versatile rec room with a laser projection movie screen. A full wet bar with fridge connects the rec room and golf bay, ideal for entertaining. Enjoy outdoor living with a full-sized pool featuring high-end smart equipment- remote lighting, variable speed pump, auto vac-easily managed via smartphone. The home also offers power blinds, integrated sound system, hot water on demand, irrigation, low-maintenance artificial turf, a comprehensive security system with cameras, and an oversized epoxy-coated garage with high ceilings and overhead storage. Step out your door to explore multiple trail systems, including Black Mountain Regional Park. (id:62288)
Property Details
MLS® Number | 10343980 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented |
Features | Cul-de-sac, Central Island, Balcony |
Parking Space Total | 4 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
Road Type | Cul De Sac |
View Type | Mountain View, Valley View, View (panoramic) |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Range, Refrigerator, Dishwasher, Oven - Electric, Cooktop - Gas, Humidifier, Hot Water Instant, Microwave, See Remarks, Hood Fan, Washer & Dryer, Washer/dryer Stack-up, Wine Fridge, Oven - Built-in |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Ceramic Tile, Vinyl |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4,344 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Chain Link, Fence |
Land Amenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Room | 9'10'' x 7'8'' | ||
Basement | Bedroom | 11'2'' x 11'0'' | ||
Basement | 4pc Bathroom | 11'2'' x 5'6'' | ||
Basement | Full Bathroom | 9'4'' x 10'0'' | ||
Basement | Kitchen | 9'10'' x 14'0'' | ||
Basement | Media | 20'4'' x 22'6'' | ||
Basement | Bedroom | 12'8'' x 10'10'' | ||
Basement | Bedroom | 12'2'' x 11'6'' | ||
Basement | 4pc Bathroom | 8'10'' x 11'4'' | ||
Basement | Bedroom | 10'6'' x 11'8'' | ||
Basement | Recreation Room | 17'6'' x 17'0'' | ||
Main Level | Pantry | 10'2'' x 8'2'' | ||
Main Level | Dining Room | 12'8'' x 12'0'' | ||
Main Level | 5pc Ensuite Bath | 10'4'' x 12'2'' | ||
Main Level | Kitchen | 15'0'' x 11'0'' | ||
Main Level | Bedroom | 12'6'' x 12'8'' | ||
Main Level | Primary Bedroom | 14'6'' x 14'0'' | ||
Main Level | Great Room | 18'0'' x 18'0'' | ||
Main Level | Foyer | 8'6'' x 12'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28183932/965-lochness-street-kelowna-black-mountain
Contact Us
Contact us for more information

Sean Thomas
Personal Real Estate Corporation
yourvictoriarealestate.com/
301-3450 Uptown Boulevard
Victoria, British Columbia V8Z 0B9
(833) 817-6506
www.exprealty.ca/