8916 81 Street Fort St. John, British Columbia V1J 6T7
$359,900
This 6-bedroom, 3-bathroom residence is perfect for large families or investors as it is currently rented out! Located close to Duncan Cran School, this home has open-concept living area, modern kitchen and ample natural light. Each bedroom offers generous space, with the master suite featuring an en-suite bath. The finished basement includes a separate entrance, ideal for rental opportunities or multi-generational living. Perfect for generating rental income or hosting guests, this versatile property is a rare find! Don't miss your chance to own a home that blends comfort and investment opportunity. (id:62288)
Property Details
MLS® Number | R3002647 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete Perimeter |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2,412 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 27 ft ,2 in | 10 ft ,4 in | 27 ft ,2 in x 10 ft ,4 in |
Basement | Storage | 7 ft | 7 ft | 7 ft x 7 ft |
Basement | Bedroom 4 | 7 ft ,9 in | 12 ft ,2 in | 7 ft ,9 in x 12 ft ,2 in |
Basement | Bedroom 5 | 8 ft | 9 ft | 8 ft x 9 ft |
Basement | Bedroom 6 | 8 ft ,2 in | 10 ft ,1 in | 8 ft ,2 in x 10 ft ,1 in |
Main Level | Living Room | 15 ft | 15 ft ,1 in | 15 ft x 15 ft ,1 in |
Main Level | Kitchen | 15 ft | 11 ft ,1 in | 15 ft x 11 ft ,1 in |
Main Level | Primary Bedroom | 13 ft | 10 ft ,1 in | 13 ft x 10 ft ,1 in |
Main Level | Bedroom 2 | 10 ft | 8 ft ,1 in | 10 ft x 8 ft ,1 in |
Main Level | Bedroom 3 | 11 ft | 8 ft ,2 in | 11 ft x 8 ft ,2 in |
https://www.realtor.ca/real-estate/28309959/8916-81-street-fort-st-john
Contact Us
Contact us for more information

Dan Petersen
www.dan-petersen.myrealpagewebsite.com/
#101 9711 100th Avenue
Fort St. John, British Columbia V1J 1Y2
(250) 785-5520
(250) 785-2624
www.remaxaction.ca/