8784 Cortland Place Coldstream, British Columbia V1B 4B8
$2,449,000
This is a one-of-a-kind exquisite custom built home located in one of the most exclusive areas of Coldstream, overlooking azure blue Kalamalka Lake! Three spacious levels, glorious lofted entry, the ceilings alone are a work of art! This home was meticulously updated, in 2021-2022, when over $200,000 was spent on landscaping, pool finishing, and too many details to list here. Additionally in 2023-2024 over $10k of Security equipment was added to the home with a dedicated server, state of the art equipment, & High speed Fibre optic telus service, plus Shaw internet service. More pictures of the interior are coming shortly. This home offers 6 bedrooms, 7 baths, a formal dining room, a theatre room, a gym, a wine room, & gracious outdoor living spaces. The salt water, in-ground, kidney shaped swimming pool (acrylic liner), is divine & offers jaw dropping views. The spacious kitchen is a chef's dream, outfitted with a full-size fridge/freezer, 6-burner gas stove, granite counters, wine fridge, coffee station, and huge walk-in pantry, plus there's a true butler's pantry with another Range and sink and ample preparation area. The Living-room features soaring ceilings and nano doors to your large balcony surrounded by 6 motorized sunshades to make this living space enjoyable in all seasons! Walking distance to Kidston Elementary School and Kal High School, 30 min from Kelowna International Airport, and only 30 minutes from Silver Star Mountain Ski Resort. (id:62288)
Property Details
| MLS® Number | 10373472 |
| Property Type | Single Family |
| Neigbourhood | Middleton Mountain Coldstream |
| Amenities Near By | Airport, Park, Recreation, Schools, Ski Area |
| Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
| Features | Cul-de-sac, Central Island, Jacuzzi Bath-tub, Three Balconies |
| Parking Space Total | 5 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Road Type | Cul De Sac |
| View Type | Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Building
| Bathroom Total | 7 |
| Bedrooms Total | 6 |
| Basement Type | Full |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Security System, Smoke Detector Only |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Hardwood, Tile |
| Half Bath Total | 2 |
| Heating Type | In Floor Heating, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 5,205 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Attached Garage | 2 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Park, Recreation, Schools, Ski Area |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Frontage | 83 Ft |
| Size Irregular | 0.28 |
| Size Total | 0.28 Ac|under 1 Acre |
| Size Total Text | 0.28 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | 9'2'' x 4'11'' | ||
| Second Level | Bedroom | 13'1'' x 17'3'' | ||
| Second Level | Bedroom | 12'0'' x 14'6'' | ||
| Second Level | Bedroom | 11'1'' x 13'8'' | ||
| Second Level | 5pc Ensuite Bath | 9'2'' x 19'1'' | ||
| Second Level | Primary Bedroom | 12'11'' x 16'0'' | ||
| Basement | Utility Room | 6'0'' x 9'5'' | ||
| Basement | 2pc Bathroom | 6'0'' x 5'6'' | ||
| Basement | 4pc Bathroom | 9'1'' x 4'11'' | ||
| Basement | Bedroom | 13'0'' x 10'10'' | ||
| Basement | Bedroom | 12'6'' x 12'2'' | ||
| Basement | Media | 13'0'' x 19'3'' | ||
| Basement | Recreation Room | 21'3'' x 19'0'' | ||
| Basement | Gym | 20'0'' x 13'4'' | ||
| Basement | Family Room | 17'6'' x 16'0'' | ||
| Main Level | 2pc Bathroom | 9' x 5'1'' | ||
| Main Level | Office | 13'0'' x 11'5'' | ||
| Main Level | Other | 22'3'' x 23'3'' | ||
| Main Level | 5pc Bathroom | 7'7'' x 12'0'' | ||
| Main Level | 3pc Bathroom | 5'6'' x 5'11'' | ||
| Main Level | Laundry Room | 8'2'' x 8'0'' | ||
| Main Level | Mud Room | 9'3'' x 7'0'' | ||
| Main Level | Pantry | 7'10'' x 5' | ||
| Main Level | Dining Nook | 7'10'' x 5'5'' | ||
| Main Level | Kitchen | 21'11'' x 16'0'' | ||
| Main Level | Dining Room | 12'1'' x 12'2'' | ||
| Main Level | Living Room | 17'6'' x 16'1'' | ||
| Main Level | Family Room | 13'2'' x 13'1'' | ||
| Main Level | Foyer | 9'1'' x 9'4'' |
Contact Us
Contact us for more information
Maria Besso
Personal Real Estate Corporation
www.youtube.com/embed/IO-x4rYhjJ4
www.facebook.com/mariabessoremax
www.linkedin.com/in/maria-besso-6b594922/
twitter.com/mariabessoremax
www.instagram.com/mariabessoremax/
www.besso.ca/
5603 27th Street
Vernon, British Columbia V1T 8Z5
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/



















































