7082 Kennedy Crescent Prince George, British Columbia V2K 2P8
3 Bedroom
1 Bathroom
924 ft2
Forced Air
$349,900
Comfortable, move-in ready 3 bedroom, 1 bathroom manufactured home built in 2010, set on a generous lot over a quarter acre. (id:62288)
Property Details
| MLS® Number | R3074465 |
| Property Type | Single Family |
| Neigbourhood | The Hart |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 924 Ft2 |
| Total Finished Area | 924 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
Parking
| Carport |
Land
| Acreage | No |
| Size Irregular | 12196 |
| Size Total | 12196 Sqft |
| Size Total Text | 12196 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 ft ,8 in | 12 ft | 12 ft ,8 in x 12 ft |
| Main Level | Kitchen | 13 ft | 12 ft ,8 in | 13 ft x 12 ft ,8 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 9 ft ,1 in | 11 ft ,4 in x 9 ft ,1 in |
| Main Level | Bedroom 2 | 12 ft ,8 in | 7 ft ,9 in | 12 ft ,8 in x 7 ft ,9 in |
| Main Level | Bedroom 3 | 10 ft ,4 in | 9 ft ,2 in | 10 ft ,4 in x 9 ft ,2 in |
| Main Level | Laundry Room | 7 ft ,4 in | 6 ft ,5 in | 7 ft ,4 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/29195083/7082-kennedy-crescent-prince-george
Contact Us
Contact us for more information
Steven Baker
Personal Real Estate Corporation
www.realestatepg.com/
www.facebook.com/stevenbakerpg
RE/MAX Core Realty
1717 Central St. W
Prince George, British Columbia V2N 1P6
1717 Central St. W
Prince George, British Columbia V2N 1P6
(250) 645-5055
(250) 563-1820




















