6625 Vedder Road, Sardis South Chilliwack, British Columbia V2R 1C9
$1,500,000
A lovely split-level home on a large, strategically located lot in a rapidly growing neighbourhood! The pride of ownership shows in the quality materials and craftsmanship throughout. Step out your back door and take in beautiful natural scenery"”this is a peaceful retreat with all the conveniences nearby. While this home is truly move-in ready, don't overlook the development potential. Situated in a high-exposure corridor close to schools, shopping, restaurants, medical offices, parks, sports fields, and coffee shops, this is a rare opportunity to live, invest, or build. Seeing is believing"”call today to book your showing! * PREC - Personal Real Estate Corporation (id:62288)
Property Details
MLS® Number | R3030068 |
Property Type | Single Family |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Type | None |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 3 |
Size Interior | 2,300 Ft2 |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 75 Ft |
Size Irregular | 13939 |
Size Total | 13939 Sqft |
Size Total Text | 13939 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 12 ft ,2 in | 14 ft ,4 in | 12 ft ,2 in x 14 ft ,4 in |
Above | Other | 8 ft ,3 in | 6 ft ,5 in | 8 ft ,3 in x 6 ft ,5 in |
Above | Bedroom 2 | 10 ft ,2 in | 11 ft ,4 in | 10 ft ,2 in x 11 ft ,4 in |
Above | Bedroom 3 | 10 ft ,1 in | 12 ft ,2 in | 10 ft ,1 in x 12 ft ,2 in |
Above | Gym | 12 ft ,7 in | 15 ft ,6 in | 12 ft ,7 in x 15 ft ,6 in |
Lower Level | Family Room | 14 ft ,4 in | 19 ft ,2 in | 14 ft ,4 in x 19 ft ,2 in |
Lower Level | Office | 16 ft ,3 in | 12 ft ,6 in | 16 ft ,3 in x 12 ft ,6 in |
Lower Level | Laundry Room | 8 ft | 4 ft ,6 in | 8 ft x 4 ft ,6 in |
Main Level | Foyer | 11 ft ,5 in | 6 ft | 11 ft ,5 in x 6 ft |
Main Level | Living Room | 12 ft ,6 in | 19 ft ,1 in | 12 ft ,6 in x 19 ft ,1 in |
Main Level | Kitchen | 15 ft ,5 in | 12 ft ,1 in | 15 ft ,5 in x 12 ft ,1 in |
Main Level | Dining Room | 11 ft ,9 in | 13 ft ,3 in | 11 ft ,9 in x 13 ft ,3 in |
https://www.realtor.ca/real-estate/28645278/6625-vedder-road-sardis-south-chilliwack
Contact Us
Contact us for more information
Joe Matheson
Personal Real Estate Corporation
520 - 45715 Hocking Av
Chilliwack, British Columbia V2P 6Z6
(604) 393-7880
www.selectrealestate.ca