5474 Lickman Road, Sardis South Sardis - Greendale, British Columbia V2R 4P8
$5,299,999
5474 Lickman Rd where only the BEST will do! Gated 5.85 Acre estate with mature trees located steps to the Vedder River, landscaped to perfection/a 5740 sq ft 7 bed 6 bath 2021 custom home + exceptional outbuildings. 22' shiplap ceilings w/ custom beams & skylights, 12; patio door, Cambria quartz thermador appl., butler's pantry, hardwood, custom millworker, nova cabinets, hunter Douglas powered blinds, soundproof media roof, dual station office, infloor radiant heating + forced air AC. b/I speakers w/sonos, pro lock metal roof, IG Irrigation, endless. 20x40 salt water pool w/auto cover, pool house, plus over 4,000 sq ft of concrete patio space. 2 bdrm luxury nanny suite above triple garage, detached gym/garage and another shop w/renovated 1 bed guest suite. (id:62288)
Property Details
MLS® Number | R3028353 |
Property Type | Single Family |
Pool Type | Outdoor Pool |
Structure | Workshop |
View Type | View |
Building
Bathroom Total | 8 |
Bedrooms Total | 8 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Basement Type | Crawl Space |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water |
Stories Total | 2 |
Size Interior | 5,740 Ft2 |
Type | House |
Parking
Carport | |
Garage | 3 |
R V |
Land
Acreage | Yes |
Size Depth | 1025 Ft |
Size Frontage | 255 Ft |
Size Irregular | 254826 |
Size Total | 254826 Sqft |
Size Total Text | 254826 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft | 15 ft | 15 ft x 15 ft |
Above | Other | 10 ft | 6 ft ,3 in | 10 ft x 6 ft ,3 in |
Above | Bedroom 2 | 15 ft | 11 ft ,6 in | 15 ft x 11 ft ,6 in |
Above | Other | 4 ft ,5 in | 5 ft ,6 in | 4 ft ,5 in x 5 ft ,6 in |
Above | Flex Space | 8 ft ,1 in | 6 ft ,2 in | 8 ft ,1 in x 6 ft ,2 in |
Above | Bedroom 3 | 12 ft | 14 ft | 12 ft x 14 ft |
Above | Bedroom 4 | 10 ft ,5 in | 14 ft | 10 ft ,5 in x 14 ft |
Above | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
Above | Kitchen | 21 ft ,5 in | 15 ft ,6 in | 21 ft ,5 in x 15 ft ,6 in |
Main Level | Foyer | 8 ft ,6 in | 8 ft | 8 ft ,6 in x 8 ft |
Main Level | Great Room | 23 ft | 23 ft ,6 in | 23 ft x 23 ft ,6 in |
Main Level | Kitchen | 15 ft | 16 ft ,6 in | 15 ft x 16 ft ,6 in |
Main Level | Pantry | 9 ft | 8 ft ,9 in | 9 ft x 8 ft ,9 in |
Main Level | Dining Room | 15 ft | 10 ft ,6 in | 15 ft x 10 ft ,6 in |
Main Level | Office | 14 ft | 15 ft ,6 in | 14 ft x 15 ft ,6 in |
Main Level | Media | 16 ft | 15 ft ,8 in | 16 ft x 15 ft ,8 in |
Main Level | Primary Bedroom | 18 ft | 18 ft | 18 ft x 18 ft |
Main Level | Other | 20 ft | 8 ft ,2 in | 20 ft x 8 ft ,2 in |
Main Level | Laundry Room | 6 ft | 9 ft ,6 in | 6 ft x 9 ft ,6 in |
Main Level | Mud Room | 5 ft | 9 ft ,6 in | 5 ft x 9 ft ,6 in |
https://www.realtor.ca/real-estate/28625537/5474-lickman-road-sardis-south-sardis-greendale
Contact Us
Contact us for more information

Rob Pafford
(604) 858-7197
www.remax-nyda-chwk-bc.com/default.htm
1 - 7300 Vedder Rd
Chilliwack, British Columbia V2R 4G6
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca