450 Yates Road Unit# 25 Kelowna, British Columbia V1V 1R8
$1,050,000Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal
$225 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal
$225 MonthlyBright, clean and spacious four bedroom rancher with fully finished basement. Two bedrooms upstairs and two down. Lower level features an oversized rec room/living room area with two piece ensuite. Roof installed 2008, hot water tank five years old, furnace 15 years old. Short walk to Watson Road Elementary School and handy to French immersion school and Dr. Knox Middle School. Two grocery stores, shoppers drug mart, Starbucks etc. close by. Steps from nature with ample hiking areas and nature walks. (id:62288)
Property Details
MLS® Number | 10335518 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Orchard View Estates |
Community Features | Pets Allowed |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,760 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 4'0'' x 6'0'' | ||
Lower Level | 2pc Bathroom | 5'0'' x 4'0'' | ||
Lower Level | Recreation Room | 28'0'' x 13'0'' | ||
Lower Level | Family Room | 18'0'' x 15'0'' | ||
Lower Level | Bedroom | 12'0'' x 10'0'' | ||
Lower Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | 5pc Ensuite Bath | 12'0'' x 6'0'' | ||
Main Level | 4pc Bathroom | 12'0'' x 6'0'' | ||
Main Level | Dining Room | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 12'8'' x 10'0'' | ||
Main Level | Primary Bedroom | 16'0'' x 13'0'' | ||
Main Level | Kitchen | 20'0'' x 12'0'' | ||
Main Level | Living Room | 18'0'' x 15'5'' |
https://www.realtor.ca/real-estate/27936159/450-yates-road-unit-25-kelowna-north-glenmore
Contact Us
Contact us for more information

Andrew Smith
www.okanaganbc.com/
#1 - 1890 Cooper Road
Kelowna, British Columbia V1Y 8B7
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/

Kierra Smith
#1 - 1890 Cooper Road
Kelowna, British Columbia V1Y 8B7
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/