4351 Poplar Ridge Road Krestova, British Columbia V0G 1H1
$1,086,000
Do you crave privacy & a quality-built custom home? Be prepared to be impressed with this 14.77 acre treed property on the outskirts of Crescent Valley. The features in this 2013-built home are beautiful, with vaulted ceilings and 360"" mountain views from the covered wrap-around porch. Custom Alder and clear Fir cabinetry finishes throughout. Approximately 8 acres on a sloping sunny bench with the remaining 6.77 acres below featuring Langille Creek. There are already other cleared, building sites ready to go. There's a beautifully designed, fenced garden with garden boxes & a serviced garden shed. Only 20 min from either Nelson or Castlegar, close to schools and amenities. This open-zoning property has many possibilities! Approximately 200K+ in timber value, stumpage fees paid. (id:62288)
Property Details
MLS® Number | 10347616 |
Property Type | Single Family |
Neigbourhood | South Slocan to Passmore |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Basement Type | Full |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Ceramic Tile, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2,316 Ft2 |
Type | House |
Utility Water | Community Water System, Well |
Parking
Carport |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 14.77 |
Size Total | 14.77 Ac|10 - 50 Acres |
Size Total Text | 14.77 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 22'6'' x 18'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 8'6'' x 5'3'' | ||
Basement | Utility Room | 11'10'' x 10'7'' | ||
Basement | Family Room | 14'5'' x 24'4'' | ||
Basement | Bedroom | 15'2'' x 11'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13'8'' x 11'0'' | ||
Main Level | Living Room | 14'8'' x 14'4'' | ||
Main Level | Kitchen | 13'0'' x 9'4'' | ||
Main Level | Pantry | 8'9'' x 5'0'' | ||
Main Level | Primary Bedroom | 13'9'' x 12'4'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28300479/4351-poplar-ridge-road-krestova-south-slocan-to-passmore
Contact Us
Contact us for more information

Christine Pearson
www.christinepearson.ca/
www.facebook.com/christine.pearson.129
593 Baker Street
Nelson, British Columbia V1L 4J1
(250) 352-3581
(250) 352-5102