3830 Gellatly Road S West Kelowna, British Columbia V4T 2K6
$2,350,000
Attention Investors! Here's a golden opportunity—a 0.85-acre property with Development Permits for 20 lake-view townhouses, along with valuable city DCC credits earmarked for road frontage enhancements. Everything is set for a savvy investor to step in and capitalize. Not keen on townhouses? No worries! The Official Community Plan (OCP) designates this land as MDR, Medium Density Residential. Furthermore, the $3,500 monthly rent from this well-maintained house can offset mortgage expenses. The location couldn't be better. Within a 5-minute drive, you'll find yourself at the beach or the shopping center. And in just 10 minutes, you can be indulging in the wines of the Okanagan. Situated adjacent to the new and burgeoning community Shorerise, this spot is becoming one of the most sought-after in West Kelowna. Don't delay—seize this promising opportunity today! (id:62288)
Property Details
MLS® Number | 10346635 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Amenities Near By | Shopping |
Features | Private Setting, Two Balconies |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Hood Fan, Washer & Dryer |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Controlled Entry |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,182 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks | |
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 327 Ft |
Size Irregular | 0.85 |
Size Total | 0.85 Ac|under 1 Acre |
Size Total Text | 0.85 Ac|under 1 Acre |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 10'6'' x 7'6'' | ||
Basement | Kitchen | 10'6'' x 6'0'' | ||
Basement | Bedroom | 14'5'' x 9'3'' | ||
Basement | Living Room | 14'5'' x 12'0'' | ||
Basement | Den | 15'0'' x 7'0'' | ||
Main Level | 2pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | 1pc Ensuite Bath | 7'5'' x 5'7'' | ||
Main Level | Bedroom | 10'0'' x 9'7'' | ||
Main Level | Bedroom | 9'7'' x 9'7'' | ||
Main Level | Primary Bedroom | 14'7'' x 12'0'' | ||
Main Level | Kitchen | 15'0'' x 9'0'' | ||
Main Level | Dining Room | 15'0'' x 9'0'' | ||
Main Level | Living Room | 17'9'' x 12'2'' |
Utilities
Sewer | Available |
Water | Available |













https://www.realtor.ca/real-estate/28268569/3830-gellatly-road-s-west-kelowna-westbank-centre
Contact Us
Contact us for more information

Ivy Li
1100 - 1631 Dickson Avenue
Kelowna, British Columbia V1Y 0B5
(604) 839-8758
(778) 650-0593
Robin Pan
473 Bernard Avenue
Kelowna, British Columbia V1Y 6N8
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/