3429 Hopwood Pl Colwood, British Columbia V9C 0J1
$1,179,990Maintenance,
$8.40 Monthly
Maintenance,
$8.40 MonthlyMove-In Ready! Quality Home In A Sought-After Neighbourhood, Near Havenwood Park, Olympic View & Royal Bay. This Beautiful Level-Entry Home Offers Open-Concept Main Floor Living With 9’ Ceilings & Engineered Hardwood. Features Include A Bright Den/Office, 2-Piece Powder Room, And A Gourmet Kitchen With Quartz Counters, Under-Cabinet Lighting, Eating Bar & Walk-In Pantry. The Dining Area Opens To A Fully Fenced, Professionally Landscaped Backyard With Patio, Gas BBQ Hook-Up, Hot Tub, Gazebo, Irrigation, And Shed. Upstairs Boasts 4 Spacious Bedrooms, Including A Luxurious Primary Suite With Walk-In Closet & Spa-Like 5-Piece Ensuite. Another Large Bedroom Also Has A Walk-In. Extras: Energy-Efficient Heat Pump With Backup Furnace, Tankless Hot Water, 4’ Crawlspace & Double Garage With Laundry/Mudroom Access. Located On A Quiet, Family-Friendly Cul-De-Sac—Comfort & Convenience In An Ideal Location. (id:62288)
Property Details
MLS® Number | 1007198 |
Property Type | Single Family |
Neigbourhood | Latoria |
Community Features | Pets Allowed, Family Oriented |
Features | Private Setting, Rectangular |
Parking Space Total | 3 |
Plan | Vis7142 |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Other |
Constructed Date | 2014 |
Cooling Type | Air Conditioned, Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2,835 Ft2 |
Total Finished Area | 2435 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 5926 |
Size Total | 5926 Sqft |
Size Total Text | 5926 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Bedroom | 13' x 13' | ||
Second Level | Bedroom | 15' x 9' | ||
Second Level | Bedroom | 10' x 13' | ||
Second Level | Primary Bedroom | 16' x 13' | ||
Main Level | Pantry | 7' x 4' | ||
Main Level | Den | 12' x 9' | ||
Main Level | Laundry Room | 9' x 8' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 16' x 11' | ||
Main Level | Dining Room | 16' x 8' | ||
Main Level | Living Room | 16' x 16' | ||
Main Level | Entrance | 6' x 13' |
https://www.realtor.ca/real-estate/28591327/3429-hopwood-pl-colwood-latoria
Contact Us
Contact us for more information

Mark Berg
www.markbergrealestate.com/
202-3440 Douglas St
Victoria, British Columbia V8Z 3L5
(250) 386-8875