3364 Koch Siding Road Slocan Park, British Columbia V0G 2E0
$525,000
Discover this beautifully crafted 2-bedroom, 1-bathroom home is set on a 3.01-acre unzoned parcel in scenic Slocan Park. Built in 2019, the home features an open-concept layout with soaring 16-foot ceilings and expansive windows that fill the space with natural light. A spacious deck extends your living area outdoors, offering breathtaking views of the valley and surrounding mountains. The walkout basement with a separate entrance is unfinished and brimming with potential—perfect for a secondary suite, studio, or workshop. The property is thoughtfully laid out for self-sufficient living or a small hobby farm, with multiple fenced areas, two greenhouses, a chicken coop, fruit trees and two gardens. The treed portion of the property provides shade, privacy, and a peaceful natural setting. With the Slocan River and the Rail to Trails just steps away, this property offers an unbeatable lifestyle for outdoor enthusiasts, gardeners, and those seeking a slower pace in a stunning rural setting. Call to arrange a showing today! (id:62288)
Property Details
MLS® Number | 10358059 |
Property Type | Single Family |
Neigbourhood | South Slocan to Passmore |
Parking Space Total | 12 |
View Type | Ravine View, Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Metal, Wood Siding |
Flooring Type | Concrete, Laminate |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 836 Ft2 |
Type | House |
Utility Water | Community Water User's Utility, Government Managed |
Parking
Additional Parking |
Land
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 3.01 |
Size Total | 3.01 Ac|1 - 5 Acres |
Size Total Text | 3.01 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 19'7'' x 35'7'' | ||
Main Level | Bedroom | 12'4'' x 10'1'' | ||
Main Level | Primary Bedroom | 12'4'' x 10'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 14'4'' x 12'6'' | ||
Main Level | Kitchen | 14'4'' x 11'7'' | ||
Main Level | Foyer | 6'3'' x 11'7'' |
Contact Us
Contact us for more information

Jenna Cooper
www.jennacooper.ca/
www.facebook.com/profile.php?id=100094128261114
www.linkedin.com/in/jenna-cooper-12132629b/
www.instagram.com/jennacooperrealestate/
191 Baker Street
Nelson, British Columbia V1L 4H1
(250) 480-3000
(866) 232-1101
www.fairrealty.com/