3298 Vananda Ave Powell River, British Columbia
$629,900
Desirable Grief Point Home, a well-maintained 3-bedroom, 2-bath, two-level home in Powell River's desirable Grief Point neighbourhood. This walk-in entry home offers a bright main floor with vaulted ceilings, a gas fireplace, and a peek-a-boo ocean view from the cozy sunroom. Each level includes its own kitchen, making it ideal for extended family, guests, or suite potential. The lower level features a separate entrance, full bathroom, and flexible living space. Recent upgrades include a new heat pump and hot water tank for year-round comfort. Located near a bus route and close to schools, shops, trails, and the marina. Immediate possession available! (id:62288)
Property Details
MLS® Number | 19162 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Community Features | Family Oriented |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Size Interior | 2,260 Ft2 |
Type | House |
Land
Acreage | No |
Land Amenities | Golf Course |
Size Irregular | 8145 |
Size Total | 8145 Sqft |
Size Total Text | 8145 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft ,2 in | 14 ft ,3 in | 13 ft ,2 in x 14 ft ,3 in |
Basement | Bedroom | 11 ft ,2 in | 9 ft ,11 in | 11 ft ,2 in x 9 ft ,11 in |
Basement | Other | 10 ft ,11 in | 10 ft ,4 in | 10 ft ,11 in x 10 ft ,4 in |
Basement | Other | 11 ft | 20 ft ,7 in | 11 ft x 20 ft ,7 in |
Basement | Recreational, Games Room | 16 ft ,10 in | 19 ft | 16 ft ,10 in x 19 ft |
Main Level | Living Room | 17 ft ,10 in | 19 ft ,4 in | 17 ft ,10 in x 19 ft ,4 in |
Main Level | Dining Room | 11 ft ,6 in | 10 ft ,8 in | 11 ft ,6 in x 10 ft ,8 in |
Main Level | Kitchen | 11 ft ,6 in | 12 ft ,2 in | 11 ft ,6 in x 12 ft ,2 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,1 in | 14 ft ,8 in | 10 ft ,1 in x 14 ft ,8 in |
Main Level | Bedroom | 10 ft ,1 in | 10 ft ,4 in | 10 ft ,1 in x 10 ft ,4 in |
Main Level | Other | 25 ft ,4 in | 11 ft ,6 in | 25 ft ,4 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/28630523/3298-vananda-ave-powell-river
Contact Us
Contact us for more information
Doug Daher
www.facebook.com/DougDaherRealtor?mibextid=LQQJ4d
www.instagram.com/doug_powellriver_realtor/
4726 Marine Ave
Powell River, Bc, British Columbia V8A 2L4
(604) 413-7222