32-6271 Mcandrew Ave Powell River, British Columbia V8A 5G8
2 Bedroom
2 Bathroom
1,037 ft2
None
Forced Air
$235,000
Cute 2 bedroom home available in the popular Tides Mobile home park in Wildwood. Lots of light, low maintenance pad with a covered car port. Nestled in the back of the park, it is a quiet and bright spot. Family friendly and a great location! Call today to book your own private viewing. (id:62288)
Property Details
| MLS® Number | 19627 |
| Property Type | Single Family |
| Community Features | Family Oriented |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,037 Ft2 |
| Type | House |
Parking
| Carport |
Land
| Acreage | No |
| Size Irregular | 1037 |
| Size Total | 1037 Sqft |
| Size Total Text | 1037 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16 ft ,9 in | 11 ft ,2 in | 16 ft ,9 in x 11 ft ,2 in |
| Main Level | Dining Room | 8 ft ,9 in | 11 ft ,7 in | 8 ft ,9 in x 11 ft ,7 in |
| Main Level | Kitchen | 13 ft ,8 in | 11 ft ,7 in | 13 ft ,8 in x 11 ft ,7 in |
| Main Level | Primary Bedroom | 14 ft ,5 in | 11 ft ,2 in | 14 ft ,5 in x 11 ft ,2 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10 ft ,9 in | 9 ft ,1 in | 10 ft ,9 in x 9 ft ,1 in |
| Main Level | Other | 8 ft ,5 in | 11 ft ,2 in | 8 ft ,5 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/29324379/32-6271-mcandrew-ave-powell-river
Contact Us
Contact us for more information
Kat Gullette
Royal LePage Powell River
4766 Joyce Ave.
Powell River, British Columbia V8A 3B6
4766 Joyce Ave.
Powell River, British Columbia V8A 3B6
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/




































