2995 Rock City Rd Nanaimo, British Columbia V9T 1S7
$749,999
Location, check. Ensuite, check. Suite Potential, check. Ocean View, check. Flat, Private yard, check. Welcome to the heart of Nanaimo’s sought-after Departure Bay! This terrific property offers nearly 2600sqft of living space, including 6 bed & 3 bath with a great layout. Enjoy ocean views from the bright living and dining areas & front balcony. The large updated kitchen & open floor plan features roughed-in upper floor laundry. Step out onto one of two decks to take in the fresh air, or relax in the fully landscaped, fenced and flat backyard with a private patio. The main level includes a generous primary suite with ensuite, 2 additional bedrooms & main bath. Downstairs, you’ll find 3 more bedrooms, a spacious laundry, rec room with fireplacer & direct access to the garage and workshop area—offering plenty of storage and workspace. Suite potential with all of your rough in's in palce. Set on a 7,490 sq ft lot with parking for four vehicles, this home is just minutes from everything! (id:62288)
Property Details
MLS® Number | 1002372 |
Property Type | Single Family |
Neigbourhood | Departure Bay |
Features | Central Location, Level Lot, Other |
Parking Space Total | 4 |
View Type | Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 1967 |
Cooling Type | None, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,678 Ft2 |
Total Finished Area | 2593 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 7490 |
Size Total | 7490 Sqft |
Size Total Text | 7490 Sqft |
Zoning Description | R-1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 11'0 x 9'6 | ||
Lower Level | Bedroom | 11'0 x 9'10 | ||
Lower Level | Bedroom | 11'6 x 7'8 | ||
Lower Level | Recreation Room | 15'2 x 10'10 | ||
Lower Level | Laundry Room | 20'9 x 11'2 | ||
Main Level | Bedroom | 10'6 x 9'0 | ||
Main Level | Bedroom | 10'6 x 10'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 13'1 x 10'1 | ||
Main Level | Family Room | 14'4 x 10'11 | ||
Main Level | Dining Room | 10'6 x 9'9 | ||
Main Level | Kitchen | 15'9 x 10'1 | ||
Main Level | Living Room | 13'10 x 16'2 |
https://www.realtor.ca/real-estate/28416999/2995-rock-city-rd-nanaimo-departure-bay
Contact Us
Contact us for more information

Kellie Simpatico
173 West Island Hwy
Parksville, British Columbia V9P 2H1
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/