2946 Glenora Rd Duncan, British Columbia V9L 6R6
$749,900
Spacious family home with in-law accommodations in Duncan located on a quiet cul-de-sac in the desirable Glenora area. This well-maintained residence offers 2,925 sq ft of living space over two levels on a 7,536 sq ft lot. The bright main level features 3 bedrooms and 2 bathrooms, a generous dining room with balcony access overlooking the private backyard, a functional kitchen with ample storage, and main-level laundry. The lower level includes a fully self-contained in-law accommodation with separate entrance, offering 2 bedrooms, 1 bathroom, its own laundry, and additional storage, making it ideal for extended family, multi-generational living, or mortgage helper potential. Additional highlights include 200-amp electrical service, two hot water tanks, and excellent layout flexibility. Conveniently located close to Keating Farm, Glenora Trails, parks & recreation, and shopping, with easy highway access for commuters. A fantastic opportunity for families, investors, or anyone seeking a Duncan home with in-law accommodation in a sought-after location. Book your appointment to view today! (id:62288)
Property Details
| MLS® Number | 1024929 |
| Property Type | Single Family |
| Neigbourhood | Cowichan Station/Glenora |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Constructed Date | 1996 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Other |
| Size Interior | 3,353 Ft2 |
| Total Finished Area | 2925 Sqft |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 7542 |
| Size Total | 7542 Sqft |
| Size Total Text | 7542 Sqft |
| Zoning Description | Cvrd Area E, R-3 |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 8'8 x 12'8 | ||
| Lower Level | Entrance | 4'1 x 5'5 | ||
| Main Level | Bedroom | 10'6 x 8'7 | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Primary Bedroom | 13'11 x 11'1 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 10'5 x 10'6 | ||
| Main Level | Dining Room | 10'4 x 10'5 | ||
| Main Level | Kitchen | 8'3 x 10'5 | ||
| Main Level | Living Room | 15'6 x 15'5 | ||
| Main Level | Entrance | 6'8 x 9'4 | ||
| Additional Accommodation | Bedroom | 18'5 x 19'5 | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Bedroom | 14'1 x 10'3 | ||
| Additional Accommodation | Living Room | 13'2 x 22'4 | ||
| Additional Accommodation | Kitchen | 13'3 x 15'9 |
https://www.realtor.ca/real-estate/29325002/2946-glenora-rd-duncan-cowichan-stationglenora
Contact Us
Contact us for more information
Michael Beaveridge
www.michaelbeaveridge.ca/
472 Trans Canada Highway
Duncan, British Columbia V9L 3R6
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/


































