28 Nine Mile Place Osoyoos, British Columbia V0H 1V6
$1,100,000
MUST-SEE!!! This custom-built log home is situated on a flat 10.6-acre lot fronting Highway 3, providing easy year-round access. The home features unobstructed views of the valley to the south. The main floor includes a bedroom, living room with vaulted ceiling, and loft. The primary bedroom is located on the second floor with a large walk-in closet and ensuite, and there's potential for another bedroom there. The walkout basement includes a bedroom and potential for a rental suite with its own bathroom and kitchenette. A wrap-around deck offers stunning views, is ideal for entertaining guests. This property has potential as a vacation retreat, a summer home, or a place to raise horses with 3 acre fenced for horse corral and 4 stall barn with 2 attached 100 bale hay sheds on the side of the barn. This property has so much more to offer, schedule your private tour and make it yours! (id:62288)
Property Details
MLS® Number | 10353987 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Ski Area |
Community Features | Rural Setting |
Features | Level Lot, Private Setting, Treed, Balcony |
Parking Space Total | 2 |
View Type | Mountain View, View (panoramic) |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Washer |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Wood, Tile |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Stove |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3,150 Ft2 |
Type | House |
Utility Water | Well |
Parking
Attached Garage | 2 |
Land
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Ski Area |
Landscape Features | Level, Wooded Area |
Sewer | Septic Tank |
Size Irregular | 10.6 |
Size Total | 10.6 Ac|10 - 50 Acres |
Size Total Text | 10.6 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 16'0'' x 7'9'' | ||
Second Level | Loft | 26'8'' x 7'10'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 21'8'' x 16'0'' | ||
Basement | Partial Bathroom | Measurements not available | ||
Basement | Bedroom | 10' x 10' | ||
Basement | Family Room | 11'8'' x 9'6'' | ||
Main Level | Other | 7'8'' x 5'0'' | ||
Main Level | Storage | 6'0'' x 6'0'' | ||
Main Level | Pantry | 5'0'' x 5'0'' | ||
Main Level | Living Room | 19'10'' x 19'2'' | ||
Main Level | Laundry Room | 12'0'' x 6'0'' | ||
Main Level | Kitchen | 13'3'' x 10'0'' | ||
Main Level | Dining Room | 10'0'' x 9'3'' | ||
Main Level | Bedroom | 14'8'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28544760/28-nine-mile-place-osoyoos-osoyoos-rural
Contact Us
Contact us for more information

Shima Sarempour
lakecityhomes.ca/
www.instagram.com/realtor_okanagan
467 Main Street
Penticton, British Columbia V2A 5C4
(778) 622-3446