26070 36 Avenue Langley, British Columbia V4W 2A7
7 Bedroom
7 Bathroom
5,817 ft2
2 Level
Fireplace
Air Conditioned
Radiant Heat
Acreage
Garden Area
$4,998,888
Coming soon again (id:62288)
Property Details
| MLS® Number | R3041558 |
| Property Type | Single Family |
| Road Type | Paved Road |
| Structure | Barn |
| View Type | Mountain View |
Building
| Bathroom Total | 7 |
| Bedrooms Total | 7 |
| Age | 3 Years |
| Amenities | Air Conditioning, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Compactor, Jetted Tub, Alarm System, Central Vacuum, Water Treatment |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fixture | Drapes/window Coverings |
| Heating Type | Radiant Heat |
| Size Interior | 5,817 Ft2 |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Garage | |
| Open | |
| R V | |
| Carport |
Land
| Acreage | Yes |
| Landscape Features | Garden Area |
| Sewer | Septic Tank |
| Size Irregular | 349350 |
| Size Total | 349350 Sqft |
| Size Total Text | 349350 Sqft |
Utilities
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28802204/26070-36-avenue-langley
Contact Us
Contact us for more information
Sp Gill
EquiMax Group
www.spgill.ca/
www.facebook.com/SPGillRealtor/
ca.linkedin.com/in/SPGillRealtor/
twitter.com/SPGillRealtor/
www.instagram.com/SPGillRealtor/
Homelife Benchmark Realty (Langley) Corp.
116 - 4061 200 Street
Langley, British Columbia V3A 1K8
116 - 4061 200 Street
Langley, British Columbia V3A 1K8
(604) 530-4141
www.homelifelangley.com/








































