2449 Centennial Drive Blind Bay, British Columbia V0E 1H1
$949,900
4 year old, income-generating rancher with walkout basement on a private 20,000 square foot lot in a high-demand recreational market, just a short walk to the lake, marina, golf, and local amenities. Quality-built, custom finished home w warranty. Includes a fully self-contained 1 bed 1 bath suite with separate entrance, laundry, private patio, and its own driveway, currently operating as a licensed short-term rental with strong revenue (financials available). The main home offers a two bedroom open-concept layout with a well-appointed kitchen, while the lower level adds flexible space with theatre or den. Ample parking for RV or boats with 30 amp service, plus double garage and 200 amp panel. Ideal for investors or buyers seeking a turnkey short-term rental with income and relaxed lakeside lifestyle appeal. (id:62288)
Property Details
| MLS® Number | 10376221 |
| Property Type | Single Family |
| Neigbourhood | Blind Bay |
| Amenities Near By | Golf Nearby, Park, Recreation, Shopping |
| Parking Space Total | 2 |
| Water Front Type | Other |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,858 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Attached Garage | 2 |
Land
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Shopping |
| Sewer | Septic Tank |
| Size Frontage | 131 Ft |
| Size Irregular | 0.45 |
| Size Total | 0.45 Ac|under 1 Acre |
| Size Total Text | 0.45 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10'4'' x 19'9'' | ||
| Basement | Storage | 6'7'' x 11'1'' | ||
| Basement | 3pc Bathroom | 6'7'' x 9'2'' | ||
| Basement | Bedroom | 13'3'' x 14'5'' | ||
| Basement | Dining Room | 14'0'' x 7'0'' | ||
| Basement | Kitchen | 14'0'' x 8'0'' | ||
| Basement | Family Room | 17'11'' x 26'2'' | ||
| Basement | Foyer | 13'3'' x 11'1'' | ||
| Main Level | Laundry Room | 10'2'' x 7'4'' | ||
| Main Level | Bedroom | 11'9'' x 11'1'' | ||
| Main Level | Full Bathroom | 8'11'' x 7'7'' | ||
| Main Level | 3pc Ensuite Bath | 4'7'' x 13'11'' | ||
| Main Level | Other | 5'3'' x 5'10'' | ||
| Main Level | Primary Bedroom | 13'11'' x 12'7'' | ||
| Main Level | Kitchen | 10'2'' x 14'2'' | ||
| Main Level | Dining Room | 10'2'' x 10'5'' | ||
| Main Level | Living Room | 17'6'' x 41'4'' |
https://www.realtor.ca/real-estate/29374702/2449-centennial-drive-blind-bay-blind-bay
Contact Us
Contact us for more information
Tyrel Hough
258 Seymour Street
Kamloops, British Columbia V2C 2E5
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/
















































