2230 Linea Crescent Lumby, British Columbia V0E 2G0
$725,500
Looking for a family home in a great neighborhood? Look no further, this awesome 4 bedroom, 3 full bath home is perfect for the growing family. 3 bedrooms on main floor, 2 full baths, large kitchen with loads of cabinets, plus an eating area and access to the sundeck overlooking the fully fenced yard! The living room is open to the dining room for big family meals, and a fireplace adds to the ambiance of this spacious, bright room! The basement features a spacious family room with access to the backyard, a full bathroom, a laundry room, and a bedroom for the teenagers. New vinyl plank flooring on main floor in 2021, freshly painted over the past 3 years, new furnace and hot water tank approx 2020/2022. The ample garage doubles as a man cave! Beautifully landscaped front & back yards. Loads of parking for your whole family, and can accommodate parking for a large RV/boat etc. Located 1/2 block from elementary school and a hop, skip, and jump from high school, park, arena, swimming pool & shopping! (id:62288)
Property Details
MLS® Number | 10356656 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,295 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Additional Parking | |
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Frontage | 73 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 21'3'' x 20'0'' | ||
Basement | Bedroom | 9'7'' x 9'1'' | ||
Basement | 3pc Bathroom | 8'1'' x 4'8'' | ||
Basement | Laundry Room | 9'6'' x 8'6'' | ||
Basement | Family Room | 9'6'' x 28'9'' | ||
Main Level | 4pc Bathroom | 9'6'' x 6'3'' | ||
Main Level | Bedroom | 9'10'' x 9'9'' | ||
Main Level | 4pc Ensuite Bath | 7'2'' x 4'9'' | ||
Main Level | Primary Bedroom | 14'2'' x 11'6'' | ||
Main Level | Bedroom | 9'9'' x 9'9'' | ||
Main Level | Living Room | 24'6'' x 14'9'' | ||
Main Level | Dining Room | 8'4'' x 8'10'' | ||
Main Level | Kitchen | 10'9'' x 13'10'' |
https://www.realtor.ca/real-estate/28629165/2230-linea-crescent-lumby-lumby-valley
Contact Us
Contact us for more information

Sally Andres
Personal Real Estate Corporation
www.facebook.com/?sk=welcome#!/pages/Century-21-Excel
4007 - 32nd Street
Vernon, British Columbia V1T 5P2
(250) 545-5371
(250) 542-3381