2212 French Rd S Sooke, British Columbia V9Z 1J5
$1,598,000
This is the greatest Multi generational property! 2 Separate Houses + 1 easy build rear Duplex Lot (*possibly 2 w/small variance). Main house 2507 sq ft includes recent new 1200 sq ft Suite! 2nd house 1100 sq ft + garage and sundeck needs only 2nd kitchen cabinets for 2 sep 1 Bdrm suites if desired! Surrounded by higher density. Current Revenue potential approx. $8,000/mo Or Live in main house + $5,000/mo Revenue. Live,Invest or develop. Subdivideable Multi generational Family Estate. Excellent Revenue while building 1 or 2 more duplexes. Flat 0.66 Acre. Sooke Core development area & Connected to Sewers! Main House completely rebuilt/added to in 2009,inlaid oak floors, fir doors & cabinets, quality must be seen. 2nd home 2022 Built Westcoast modern,vaulted ceilings,heat pump,2 bed 2 bath, 2 level! Also 2 Detached workshop/studios. Flat parcel w/distant Ocean Views, Numerous Fruit trees, Hot Tub,expansive deck & patios. Detached Double Carport,so much more! Enjoy as is or develop! (id:62288)
Property Details
MLS® Number | 1001916 |
Property Type | Single Family |
Neigbourhood | Broomhill |
Features | Central Location, Cul-de-sac, Curb & Gutter, Level Lot, Private Setting, Southern Exposure, Partially Cleared, Other, Rectangular |
Parking Space Total | 8 |
Plan | Vip17599 |
Structure | Shed, Workshop, Patio(s) |
View Type | Mountain View, Ocean View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Architectural Style | Character, Westcoast, Other |
Constructed Date | 2022 |
Cooling Type | Air Conditioned, Fully Air Conditioned, None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Heat Pump, Heat Recovery Ventilation (hrv) |
Size Interior | 3,915 Ft2 |
Total Finished Area | 3594 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.66 |
Size Total | 0.66 Ac |
Size Total Text | 0.66 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 24 ft | 12 ft | 24 ft x 12 ft |
Lower Level | Entrance | 3 ft | 3 ft | 3 ft x 3 ft |
Lower Level | Laundry Room | 9 ft | 9 ft | 9 ft x 9 ft |
Lower Level | Bathroom | 9 ft | 7 ft | 9 ft x 7 ft |
Lower Level | Bedroom | 12' x 9' | ||
Lower Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Lower Level | Family Room | 19 ft | 11 ft | 19 ft x 11 ft |
Lower Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
Main Level | Entrance | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Bathroom | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Living Room | 23 ft | 21 ft | 23 ft x 21 ft |
Other | Studio | 10 ft | 14 ft | 10 ft x 14 ft |
Other | Workshop | 12 ft | 9 ft | 12 ft x 9 ft |
Other | Patio | 11 ft | 5 ft | 11 ft x 5 ft |
Other | Bathroom | 11 ft | 6 ft | 11 ft x 6 ft |
Other | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Other | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Other | Primary Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Other | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Other | Living Room/dining Room | 18 ft | 11 ft | 18 ft x 11 ft |
https://www.realtor.ca/real-estate/28411908/2212-french-rd-s-sooke-broomhill
Contact Us
Contact us for more information

Ross Casey
(877) 656-0911
www.rossrealtyvictoria.ca/
107-2360 Beacon Ave
Sidney, British Columbia V8L 1X3
(250) 656-3486
(778) 426-8214