2075 Ralph Road Powell River, British Columbia V8A 0G7
$839,900
This sprawling 5-acre property boasts a 2,400 sq. ft home, an outbuilding featuring a sauna and recreational room, multiple shops/sheds and a fantastic greenhouse! The main home consists of 2 beds, 2 baths, an airy loft den, a large annex for storage and a canning room! The lower floor features the 2 bedrooms (one of which has a very spacious walk-in closet) and one bathroom whilst upstairs you'll find the open plan living area, kitchen and dining space, all the natural light you could need with 9 skylights! Enjoy from your deck the serene beauty of a sun setting over the Salish Sea. If you're looking for your own peaceful sanctuary, with plenty of beautiful outdoor space that's a mix of forest and well-maintained gardens, this is the home for you! (id:62288)
Property Details
MLS® Number | 19176 |
Property Type | Single Family |
Features | Acreage, Private Setting |
Structure | Frame Barn, Workshop |
View Type | Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Radiant Heat |
Size Interior | 2,399 Ft2 |
Type | House |
Parking
Open |
Land
Acreage | Yes |
Landscape Features | Garden Area |
Size Irregular | 4.94 |
Size Total | 4.94 Ac |
Size Total Text | 4.94 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 7 ft ,6 in | 12 ft | 7 ft ,6 in x 12 ft |
Basement | Primary Bedroom | 9 ft ,7 in | 17 ft ,4 in | 9 ft ,7 in x 17 ft ,4 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 8 ft ,8 in | 19 ft ,7 in | 8 ft ,8 in x 19 ft ,7 in |
Basement | Laundry Room | 4 ft | 7 ft ,4 in | 4 ft x 7 ft ,4 in |
Basement | Workshop | 22 ft | 9 ft ,1 in | 22 ft x 9 ft ,1 in |
Main Level | Living Room | 18 ft ,9 in | 11 ft ,11 in | 18 ft ,9 in x 11 ft ,11 in |
Main Level | Dining Room | 13 ft ,8 in | 7 ft ,7 in | 13 ft ,8 in x 7 ft ,7 in |
Main Level | Kitchen | 19 ft ,2 in | 13 ft ,1 in | 19 ft ,2 in x 13 ft ,1 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 19 ft ,4 in | 13 ft ,6 in | 19 ft ,4 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/28654797/2075-ralph-road-powell-river
Contact Us
Contact us for more information

Nici Bull-Clarke
4766 Joyce Ave.
Powell River, British Columbia V8A 3B6
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/