1994 Kelland Rd Black Creek, British Columbia V9J 1G4
$949,900
This charming and well-maintained 2-bedroom (easily 3 again) home sits on a beautiful 4-acre lot. Half cleared & landscaped, half treed with peaceful walking trails. Enjoy true country living with a small barn/woodshed, chicken coop, detached garage & a fenced garden area. The bright, updated interior features new paint, some new flooring & a sunny kitchen with a gas stove. The walk-out basement offers a cozy family room with a wood stove, laundry, storage & workshop space. Upgrades include a newer gas furnace, septic tank, perimeter drains, and piped water. Located just minutes from Courtenay and Comox, this move-in ready home offers the perfect balance of rural living & the convenience of town. The best of both worlds! This home is move in ready and waiting for it's next family. (id:62288)
Property Details
| MLS® Number | 1002541 |
| Property Type | Single Family |
| Neigbourhood | Merville Black Creek |
| Features | Acreage, Level Lot, Park Setting, Southern Exposure, Wooded Area, Other, Rectangular |
| Parking Space Total | 5 |
| Plan | Vip14258 |
| Structure | Barn |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1958 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,535 Ft2 |
| Total Finished Area | 1786 Sqft |
| Type | House |
Land
| Acreage | Yes |
| Size Irregular | 4.02 |
| Size Total | 4.02 Ac |
| Size Total Text | 4.02 Ac |
| Zoning Description | Ru-8 |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Workshop | 20'8 x 13'2 | ||
| Lower Level | Storage | 17'8 x 9'2 | ||
| Lower Level | Laundry Room | 11'1 x 11'5 | ||
| Lower Level | Family Room | 19'6 x 14'11 | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 12'9 x 9'8 | ||
| Main Level | Primary Bedroom | 17'3 x 12'11 | ||
| Main Level | Kitchen | 9'1 x 11'7 | ||
| Main Level | Dining Room | 9'6 x 10'1 | ||
| Main Level | Living Room | 16'7 x 13'7 | ||
| Main Level | Entrance | 2'7 x 3'7 | ||
| Other | Storage | 17'5 x 13'6 |
https://www.realtor.ca/real-estate/28425918/1994-kelland-rd-black-creek-merville-black-creek
Contact Us
Contact us for more information
Denise Jeffery
2230a Cliffe Ave.
Courtenay, British Columbia V9N 2L4
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/




























































