198 Lakeview Street Castlegar, British Columbia V1N 1B8
2 Bedroom
1 Bathroom
1,163 ft2
Ranch
Forced Air, See Remarks
$315,000
This 2 Bedroom plus den room has room to finish for a third bedroom or family room. Located directly across the street from the park in a great location on Lakeview street features a good layout, newer roof and solid bones. Outside you will find a fenced yard, beautiful gardens, alley access and covered parking. Overall a great purchase with loads of potential. Close to downtown this will make an excellent 1rst time Buyers. (id:62288)
Property Details
MLS® Number | 10355613 |
Property Type | Single Family |
Neigbourhood | North Castlegar |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1,163 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Rear |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5' x 5' | ||
Main Level | Other | 9'8'' x 9'11'' | ||
Main Level | Other | 6'3'' x 9'11'' | ||
Main Level | Bedroom | 7'7'' x 10' | ||
Main Level | Primary Bedroom | 11'0'' x 11'8'' | ||
Main Level | Dining Room | 7'7'' x 9'9'' | ||
Main Level | Living Room | 21'6'' x 11'3'' | ||
Main Level | Kitchen | 9'8'' x 9'11'' |
https://www.realtor.ca/real-estate/28604364/198-lakeview-street-castlegar-north-castlegar
Contact Us
Contact us for more information

Sylvia Stevens
www.thestevensteam.ca/
sylviastevens5984/
Wk Real Estate Co.
Suite 2 - 405 Baker Street
Nelson, British Columbia V1L 4H7
Suite 2 - 405 Baker Street
Nelson, British Columbia V1L 4H7
(250) 359-5021