15 Park Place Unit# 210 Osoyoos, British Columbia V0H 1V1
$410,000Maintenance,
$1,068.90 Monthly
Maintenance,
$1,068.90 MonthlyIf you are looking for a property for your Family to enjoy AND that earns income while you are not using it in the Professionally Managed Rental Pool then you may have found it!! Watermark Beach Resort on the shores of Osoyoos Lake with a large public beach for everyone to enjoy. The suite is a 2 bedroom 2 bathroom with an open floor plan, the deck is facing the Lake and Pool area. The most convenient location, walk everywhere for shopping, coffee shops and many amenities, there is 2 restaurants on site as well as a beautiful spa and more...This property is GST applicable and not a primary residence. Measurements are from the plans and should be verified if important. (id:62288)
Property Details
MLS® Number | 10342683 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | WATERMARK BEACH RESORT |
Amenities Near By | Golf Nearby, Recreation, Shopping, Ski Area |
Community Features | Family Oriented, Pets Allowed |
Features | Level Lot |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Storage Type | Storage, Locker |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Whirlpool |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Other |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 836 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | 1 |
Land
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Shopping, Ski Area |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15'0'' x 9'0'' | ||
Main Level | Living Room | 15'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 7'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 15'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/28149508/15-park-place-unit-210-osoyoos-osoyoos
Contact Us
Contact us for more information

Janice Arnold
www.myhomeinokanagan.com/
t23436103/
janicearnoldbroker/
8507 A Main St., Po Box 1099
Osoyoos, British Columbia V0H 1V0
(250) 495-7441
(250) 495-6723