1416 Silver Sands Road Sicamous, British Columbia V0E 2V4
$759,000
Visit REALTOR website for additional information. Your lake-town dream home in Sicamous, BC! Whether you're seeking a full-time residence, vacation escape, or investment property, this location delivers unbeatable lifestyle and value. Enjoy your private, fenced yard featuring apple, pear, cherry, and plum trees, a thriving garden, and room to relax or entertain. With plenty of parking for boats, cars, and trailers. Inside, the home is bright and welcoming, with spacious living and room to grow. Enjoy summer evenings with live music from the nearby beach - all from the comfort of your backyard! You're also a short walk from sandy beaches, a playground, town amenities, and have quick access to Highway 1 for easy travel. Live, play, and unwind in one of BC's top four-season recreational destinations! (id:62288)
Property Details
| MLS® Number | 10348142 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed |
| Features | Corner Site |
| Parking Space Total | 10 |
| View Type | View Of Water |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Freezer, Microwave, Washer |
| Architectural Style | Other |
| Basement Type | Full |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,344 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Offset |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac|under 1 Acre |
| Size Total Text | 0.23 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 19'0'' x 20'0'' | ||
| Basement | Bedroom | 11'0'' x 12'0'' | ||
| Basement | Bedroom | 9'0'' x 11'0'' | ||
| Basement | Other | 15'0'' x 8'0'' | ||
| Basement | Workshop | 11'0'' x 21'0'' | ||
| Basement | Laundry Room | 11'6'' x 15'7'' | ||
| Main Level | 2pc Bathroom | 4'0'' x 5'0'' | ||
| Main Level | 3pc Ensuite Bath | 5'6'' x 7'8'' | ||
| Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
| Main Level | Kitchen | 11'0'' x 9'9'' | ||
| Main Level | Dining Room | 11'0'' x 10'6'' | ||
| Main Level | Living Room | 15'6'' x 23'3'' |
https://www.realtor.ca/real-estate/28321344/1416-silver-sands-road-sicamous-sicamous
Contact Us
Contact us for more information
Nathan Dautovich
997 Seymour St Suite 250
Vancouver, British Columbia V6B 3M1
(877) 709-0027












