9550 Young Road, Chilliwack Proper East Chilliwack, British Columbia V2P 4S8
$727,000
Devlopment! Development! Development! Excellent location! 3 bedrooms bungalow on large lot with fully fenced backyard, gated front yard, plenty of parking, garden shed and an amazing detached shop. Centrally located in close proximity to all amenities such as schools, hospital, shopping, dining, parks, & transit Some previous updates include paint, flooring, roof and hot water tank. RES3 OCP DESIGNATION APPROVED FOR FUTURE DEVELOPMENT POTENTIAL. Check with city of Chilliwack. Live Well in your own house now or earn good rental income while waiting for the development that is taking place. (id:62288)
Property Details
MLS® Number | R3013214 |
Property Type | Single Family |
Structure | Workshop |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Ranch |
Basement Type | None |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,190 Ft2 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Size Depth | 102 Ft |
Size Frontage | 71 Ft |
Size Irregular | 7242 |
Size Total | 7242 Sqft |
Size Total Text | 7242 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft ,8 in | 11 ft ,1 in | 16 ft ,8 in x 11 ft ,1 in |
Main Level | Dining Room | 8 ft ,7 in | 11 ft ,1 in | 8 ft ,7 in x 11 ft ,1 in |
Main Level | Kitchen | 15 ft ,5 in | 11 ft ,1 in | 15 ft ,5 in x 11 ft ,1 in |
Main Level | Bedroom 2 | 12 ft ,4 in | 9 ft ,1 in | 12 ft ,4 in x 9 ft ,1 in |
Main Level | Bedroom 3 | 11 ft ,3 in | 9 ft ,1 in | 11 ft ,3 in x 9 ft ,1 in |
Main Level | Bedroom 4 | 18 ft ,5 in | 11 ft ,7 in | 18 ft ,5 in x 11 ft ,7 in |
Main Level | Foyer | 5 ft | 3 ft ,9 in | 5 ft x 3 ft ,9 in |
Main Level | Laundry Room | 13 ft ,5 in | 9 ft ,1 in | 13 ft ,5 in x 9 ft ,1 in |
Main Level | Mud Room | 4 ft ,1 in | 5 ft ,5 in | 4 ft ,1 in x 5 ft ,5 in |
https://www.realtor.ca/real-estate/28441472/9550-young-road-chilliwack-proper-east-chilliwack
Contact Us
Contact us for more information

Manny Monga
#202 - 9453 120 Street
Delta, British Columbia V4C 6S2
(778) 564-3008
(778) 564-3018
www.city2cityrealty.com