9004 76 Street Fort St. John, British Columbia V1J 2Z7
$289,900
This warm and welcoming modular home showcases a thoughtfully designed, family-friendly floor plan with a bright open concept kitchen and living area, creating a hub for daily living. Featuring 3 bedrooms and a full 4-piece bathroom, the primary bedroom is complete with his-and-her closets, delivering generous storage and organization. A dedicated laundry area adds practical convenience. Outside, you will find a fully fenced yard, ideal for kids and pets to play, relaxing on the deck, or enjoying quiet evenings around the fire. You will love this space. Back alley access, a 16' x 24' detached garage, shed, and concrete driveway for parking out front. Whether you're a first-time buyer or looking to downsize without compromise, this home offers comfort, space, and great value. (id:62288)
Property Details
| MLS® Number | R3089380 |
| Property Type | Single Family |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 905 Ft2 |
| Total Finished Area | 905 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
Parking
| Garage | 1 |
| R V |
Land
| Acreage | No |
| Size Irregular | 7500 |
| Size Total | 7500 Sqft |
| Size Total Text | 7500 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9 ft ,1 in | 5 ft ,1 in | 9 ft ,1 in x 5 ft ,1 in |
| Main Level | Living Room | 9 ft ,6 in | 14 ft ,3 in | 9 ft ,6 in x 14 ft ,3 in |
| Main Level | Kitchen | 10 ft ,5 in | 10 ft ,1 in | 10 ft ,5 in x 10 ft ,1 in |
| Main Level | Dining Room | 7 ft ,9 in | 3 ft ,4 in | 7 ft ,9 in x 3 ft ,4 in |
| Main Level | Bedroom 2 | 9 ft | 7 ft ,8 in | 9 ft x 7 ft ,8 in |
| Main Level | Bedroom 3 | 9 ft ,1 in | 8 ft ,2 in | 9 ft ,1 in x 8 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft ,1 in | 11 ft ,7 in | 12 ft ,1 in x 11 ft ,7 in |
| Main Level | Laundry Room | 17 ft ,6 in | 6 ft ,4 in | 17 ft ,6 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/29355194/9004-76-street-fort-st-john
Contact Us
Contact us for more information
Heidi Gruenke
heidigruenke.com/
101-9120 100 Avenue
Fort St. John, British Columbia V1J 1X4
(250) 787-2100
(877) 575-2121
(250) 785-2551
www.century21.ca/energyrealty

















