50870 Ford Creek Place, Eastern Hillsides Chilliwack, British Columbia V4Z 1K5
$1,149,000
Private, nature-backed multi-generational home with room for your whole family plus flexible space in the Eastern Hillsides. Fresh paint, new quartz kitchen counters, and a mature wooded backyard with the soothing sounds of Ford Creek. Spacious layout with 3 bedrooms up, a flex room above that could serve as a bedroom, main floor den/office, and large 1-bedroom unauthorized suite with separate entry and W/D. Features include A/C, EV charger, gas fireplace, newer stainless steel appliances, 8x10 storage shed, and RV parking. Just minutes from top private schools, The Falls Golf Club, and scenic outdoor trails for year-round recreation (id:62288)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
1:30 pm
Ends at:3:30 pm
Property Details
| MLS® Number | R3086322 |
| Property Type | Single Family |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,533 Ft2 |
| Type | House |
Parking
| Garage | 2 |
| Integrated Garage | |
| R V |
Land
| Acreage | No |
| Size Depth | 152 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 9828 |
| Size Total | 9828 Sqft |
| Size Total Text | 9828 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,7 in | 13 ft | 15 ft ,7 in x 13 ft |
| Above | Other | 6 ft ,8 in | 5 ft | 6 ft ,8 in x 5 ft |
| Above | Bedroom 2 | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
| Above | Bedroom 3 | 12 ft ,3 in | 11 ft ,1 in | 12 ft ,3 in x 11 ft ,1 in |
| Above | Storage | 9 ft ,3 in | 4 ft ,1 in | 9 ft ,3 in x 4 ft ,1 in |
| Above | Flex Space | 11 ft ,8 in | 16 ft ,1 in | 11 ft ,8 in x 16 ft ,1 in |
| Basement | Primary Bedroom | 12 ft ,3 in | 12 ft ,1 in | 12 ft ,3 in x 12 ft ,1 in |
| Basement | Living Room | 18 ft ,3 in | 17 ft | 18 ft ,3 in x 17 ft |
| Basement | Kitchen | 8 ft ,9 in | 12 ft | 8 ft ,9 in x 12 ft |
| Main Level | Foyer | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
| Main Level | Office | 9 ft ,5 in | 10 ft | 9 ft ,5 in x 10 ft |
| Main Level | Living Room | 15 ft | 19 ft | 15 ft x 19 ft |
| Main Level | Dining Room | 14 ft | 13 ft ,1 in | 14 ft x 13 ft ,1 in |
| Main Level | Kitchen | 14 ft | 14 ft | 14 ft x 14 ft |
| Main Level | Laundry Room | 7 ft ,1 in | 1 ft | 7 ft ,1 in x 1 ft |
https://www.realtor.ca/real-estate/29325991/50870-ford-creek-place-eastern-hillsides-chilliwack
Contact Us
Contact us for more information
Tanya Maahs
tanyamaahs.expportal.com/
www.facebook.com/TanyaMaahs.RealEstate
www.linkedin.com/in/tanyamaahs/
www.instagram.com/tanya_maahs/#
115 - 7565 132 Street
Surrey, British Columbia V3W 1K5
(833) 817-6506
(866) 253-9200
exprealty.ca/








































