88 Nelson Avenue S Unit# 3 Nakusp, British Columbia V0G 1R1
$799,900Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$264 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$264 MonthlyVisit REALTOR website for additional information. Brand new construction on the water front of Arrow Lake! Walk to downtown or lounge on your deck/patios overlooking the lake! Unit 3 is ready for a new family! The large windows offer fantastic natural light on all 3 levels and there is opportunity to have a rental unit, Air BnB business or a home business! Main floor is exceptional with open concept, great kitchen/living/dining space w/ access to a covered deck area. 2nd level boasts a master suite and 2 large extra bedrooms while the basement, unfinished, has a developer waiting to finish to the new owners dream! Make it a family room, full separate rental suite or Air BnB or a home business! The choice is yours! This unit is beautiful with no wasted space and ample storage on all 3 levels! (id:62288)
Property Details
| MLS® Number | 10354792 |
| Property Type | Single Family |
| Neigbourhood | Nakusp |
| Community Name | The Rose Waterfront |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pet Restrictions, Rentals Allowed |
| Features | Level Lot, Two Balconies |
| Parking Space Total | 2 |
| Storage Type | Storage, Locker |
| View Type | Lake View, Mountain View, Valley View, View (panoramic) |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Storage - Locker |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| Architectural Style | Other |
| Constructed Date | 2024 |
| Cooling Type | Heat Pump |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Vinyl |
| Heating Type | Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,737 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| Street |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1 Acre |
| Size Total Text | 0.19 Ac|under 1 Acre |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 10'6'' x 6'0'' | ||
| Second Level | Bedroom | 10'4'' x 10'6'' | ||
| Second Level | Bedroom | 9'9'' x 10'6'' | ||
| Second Level | Other | 7'0'' x 8'0'' | ||
| Second Level | 4pc Ensuite Bath | 6'0'' x 14'0'' | ||
| Second Level | Primary Bedroom | 14'0'' x 17'0'' | ||
| Third Level | Full Bathroom | 5'10'' x 9'10'' | ||
| Basement | Family Room | 20'9'' x 17'0'' | ||
| Basement | Other | 5'6'' x 5'0'' | ||
| Basement | 3pc Bathroom | 5'0'' x 10'8'' | ||
| Basement | Storage | 5'6'' x 7'4'' | ||
| Basement | Bedroom | 14'7'' x 15'8'' | ||
| Main Level | Bedroom | 13'6'' x 13'3'' | ||
| Main Level | Pantry | 3'6'' x 9'10'' | ||
| Main Level | Laundry Room | 3'6'' x 7'0'' | ||
| Main Level | Living Room | 20'9'' x 12'6'' | ||
| Main Level | Kitchen | 10'11'' x 12'0'' |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Not Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/28570529/88-nelson-avenue-s-unit-3-nakusp-nakusp
Contact Us
Contact us for more information
Diane Burnett
#250 - 997 Seymour Street,
Vancouver, British Columbia V6B 3M1












