5848 Glendale Drive, Sardis South Chilliwack, British Columbia V2R 2Y5
$899,900
Well-cared-for 3-level split in a quiet, established Sardis neighbourhood. Tucked away yet close to all levels of schools, parks, and recreation, this home offers an ideal balance of privacy and convenience. The 1,877 sq ft layout features 3 bedrooms upstairs, a spacious family room below with gas fireplace, bright living and dining areas, and excellent storage throughout. Updates include flooring and windows and a new high efficiency furnace with the central A/C installed 3 years ago Enjoy the large, fully fenced and private backyard with covered patio"-perfect for entertaining or relaxing"-plus a good-sized storage shed. Long driveway provides ample parking. Open house on Saturday Jan 31st 2-4pm (id:62288)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | R3084637 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,877 Ft2 |
| Type | House |
Parking
| Garage | 2 |
Land
| Acreage | No |
| Size Depth | 140 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 6621 |
| Size Total | 6621 Sqft |
| Size Total Text | 6621 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 14 ft | 12 ft ,7 in | 14 ft x 12 ft ,7 in |
| Above | Bedroom 2 | 11 ft | 9 ft | 11 ft x 9 ft |
| Above | Bedroom 3 | 15 ft | 9 ft | 15 ft x 9 ft |
| Lower Level | Family Room | 18 ft ,3 in | 14 ft | 18 ft ,3 in x 14 ft |
| Lower Level | Laundry Room | 10 ft ,6 in | 6 ft ,1 in | 10 ft ,6 in x 6 ft ,1 in |
| Lower Level | Utility Room | 7 ft ,3 in | 8 ft ,2 in | 7 ft ,3 in x 8 ft ,2 in |
| Main Level | Living Room | 16 ft ,7 in | 23 ft ,8 in | 16 ft ,7 in x 23 ft ,8 in |
| Main Level | Kitchen | 10 ft ,4 in | 10 ft ,9 in | 10 ft ,4 in x 10 ft ,9 in |
| Main Level | Dining Room | 8 ft ,3 in | 11 ft ,1 in | 8 ft ,3 in x 11 ft ,1 in |
| Main Level | Foyer | 4 ft ,6 in | 4 ft ,1 in | 4 ft ,6 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/29303708/5848-glendale-drive-sardis-south-chilliwack
Contact Us
Contact us for more information
Tibor Bogdan
(604) 858-8008
https//tibor-bogdan.c21.ca
www.facebook.com/TiborRealEstate
190 - 45428 Luckakuck Wy
Chilliwack, British Columbia V2R 3S9
(604) 846-7355
(604) 846-7356
www.creeksiderealtyltd.c21.ca/


































