2236 W 20th Avenue Vancouver, British Columbia V6L 1G3
6 Bedroom
7 Bathroom
3,855 ft2
2 Level
Fireplace
Air Conditioned
Radiant Heat
$4,590,000
OPEN HOUSE: Nov 1st, SAT. 2-4 PM (id:62288)
Open House
This property has open houses!
November
8
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | R3050589 |
| Property Type | Single Family |
| Neigbourhood | Arbutus-Ridge |
| Amenities Near By | Recreation |
| Features | Central Location, Treed |
| Parking Space Total | 4 |
| View Type | View |
Building
| Bathroom Total | 7 |
| Bedrooms Total | 6 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Crawl Space (finished) |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Radiant Heat |
| Size Interior | 3,855 Ft2 |
| Type | House |
Parking
| Garage | 3 |
Land
| Acreage | No |
| Land Amenities | Recreation |
| Size Frontage | 50 Ft |
| Size Irregular | 6100 |
| Size Total | 6100 Sqft |
| Size Total Text | 6100 Sqft |
https://www.realtor.ca/real-estate/28897216/2236-w-20th-avenue-vancouver
Contact Us
Contact us for more information
Fred Zhang
Personal Real Estate Corporation
evermarkrealestate.ca/
Evermark Real Estate Services
#450 - 1200 West 73 Avenue
Vancouver, British Columbia V6P 6G5
#450 - 1200 West 73 Avenue
Vancouver, British Columbia V6P 6G5
(604) 388-5557




















