5109 Sukrit Parmar Lane Pouce Coupe, British Columbia V0C 2C0
$139,000
Are you interested in a reasonably priced TURN KEY property, with just some cosmetic touches needed? In this market, you can rent this out QUICKLY, and start paying down your mortgage! Many updates including the roof, most windows and siding, as well as A/C! This home has 3 bedrooms, and a full and one half bathroom. Perfect for a family and just a few minutes walk to the Pouce Elementary School! This updated 1974 Double Wide Manufactured home is situtated on a HUGE lot, (.29 of an acre). There is an insulated shop with electricity to it and a wooden floor. Another BONUS: A CARPORT! Enter through your large back porch, with tons of room for coats and boots, as well as a handy washroom. Then through to the laundry room. Next is the galley style kitchen, which opens to the dining room. Sliding doors from the dining room to the back deck. You will enjoy the large living room! Follow the hallway to the 3 bedrooms, and full 4 pc bath. QUICK possession POSSIBLE! If this sounds like it might work for YOU, call NOW and set up an appointment to VIEW! (id:62288)
Property Details
MLS® Number | 10349820 |
Property Type | Single Family |
Neigbourhood | Pouce Coupe |
Amenities Near By | Park, Recreation, Schools |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 1974 |
Exterior Finish | Vinyl Siding |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,056 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Parking
Covered |
Land
Access Type | Easy Access |
Acreage | No |
Current Use | Other |
Land Amenities | Park, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 11'3'' x 7'6'' | ||
Main Level | Laundry Room | 8'2'' x 6'5'' | ||
Main Level | Bedroom | 11'5'' x 10'3'' | ||
Main Level | Bedroom | 15'5'' x 9'1'' | ||
Main Level | Primary Bedroom | 11'6'' x 10'11'' | ||
Main Level | Kitchen | 6'10'' x 8'10'' | ||
Main Level | Dining Room | 8'4'' x 8'9'' | ||
Main Level | Living Room | 15'2'' x 13'3'' |
https://www.realtor.ca/real-estate/28384665/5109-sukrit-parmar-lane-pouce-coupe-pouce-coupe
Contact Us
Contact us for more information

Arlene Delawsky
Personal Real Estate Corporation
www.arlenesells.ca/
10224 - 10th Street
Dawson Creek, British Columbia V1G 3T4
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/