860 Brock Ave Langford, British Columbia V9B 3C6
$729,900Maintenance,
$647.42 Monthly
Maintenance,
$647.42 MonthlyOPEN HOUSE SATURDAY JULY 19TH 1-2:30PM! NEW PRICE - QUICK COMPLETION AVAILABLE! This unique, 3 level townhome is packed with potential, whether you’re looking for a family home, investment opportunity or something in between! Enter the main floor to find an open concept kitchen, living and dining area with balcony and a 2 piece. Upstairs 3 bedrooms await, including your spacious primary with 14’ vaulted ceilings, double walk in closets, 4 piece ensuite & private balcony. The lower floor with street level entrance, or access from main floor includes a huge living area with kitchenette, 3 piece bathroom and sizeable den - the perfect extension to the main house, additional accommodation or mortgage helper! The convenience of Ruth King Elementary just around the corner, the new WestShore Campus, coffee shops and all other amenities of Downtown Langford just blocks away makes this the perfect home for all - book your private showing today! (id:62288)
Property Details
MLS® Number | 1007307 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Casa Bella |
Community Features | Pets Allowed, Family Oriented |
Features | Level Lot, Private Setting, Rectangular |
Parking Space Total | 2 |
Plan | Vis6447 |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Other |
Constructed Date | 2007 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,253 Ft2 |
Total Finished Area | 1920 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Size Irregular | 2046 |
Size Total | 2046 Sqft |
Size Total Text | 2046 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 4' x 6' | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 12' x 9' | ||
Second Level | Bedroom | 12' x 9' | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 14' x 13' | ||
Lower Level | Eating Area | 15' x 6' | ||
Lower Level | Bedroom | 8' x 12' | ||
Lower Level | Living Room | 11' x 13' | ||
Lower Level | Entrance | 8' x 13' | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Patio | 10' x 6' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 13' x 9' | ||
Main Level | Living Room/dining Room | 19' x 10' | ||
Main Level | Entrance | 7' x 7' | ||
Main Level | Balcony | 10' x 6' |
https://www.realtor.ca/real-estate/28601024/860-brock-ave-langford-langford-proper
Contact Us
Contact us for more information

Mackenzie Edwards
mackenzieedwards.ca/
www.instagram.com/mackenzieedwards.realtor/
#114 - 967 Whirlaway Crescent
Victoria, British Columbia V9B 0Y1
(250) 940-3133
(250) 590-8004